The Watergardens At Canberra
Developer: United Venture Development (2020) Pte. Ltd.
Developer License No: C1402
UEN No: 202007100W
Mukim Lot: 04067X MK19 Canberra Drive
Expected TOP: 30 June 2026
Expected CSC: 30 June 2029
Developed By:
Bedroom Type | No. of Units | Breakdown | Price Min. | Price Max. | |||
Unit Type | No. of Units | Area (sqft) | |||||
2 bedroom | 80 | 2C1 | 20 | 646 | 646 – 678 sqft | TBA | TBA |
2C2 | 25 | 678 | TBA | TBA | |||
2C3 | 10 | 678 | TBA | TBA | |||
2C4 | 15 | 678 | TBA | TBA | |||
2C5 | 10 | 678 | TBA | TBA | |||
2 Bedroom Premium | 119 | 2P1 | 16 | 721 | 721 – 753 sqft | TBA | TBA |
2P2 | 16 | 753 | TBA | TBA | |||
2P3 | 15 | 753 | TBA | TBA | |||
2P4 | 8 | 753 | TBA | TBA | |||
2P5 | 24 | 753 | TBA | TBA | |||
2P6 | 8 | 753 | TBA | TBA | |||
2P7 | 8 | 753 | TBA | TBA | |||
2 Bedroom Premium+ Study | 20 | 2PS1 | 8 | 797 | 797 sqft | TBA | TBA |
2PS2 | 8 | 797 | TBA | TBA | |||
3 Bedroom | 94 | 3C1 | 8 | 904 | 904 – 958 sqft | TBA | TBA |
3C2 | 39 | 958 | TBA | TBA | |||
3C3 | 20 | 958 | TBA | TBA | |||
3C4 | 8 | 958 | TBA | TBA | |||
3 Bedroom + Study | 10 | 3CS1 | 8 | 1012 | 1012 sqft | TBA | TBA |
3 Bedroom Premium + Study | 65 | 3PS1 | 12 | 1109 | 1109 sqft | TBA | TBA |
3PS2 | 30 | 1109 | TBA | TBA | |||
3PS2-P | 2 | 1109 | TBA | TBA | |||
3PS3 | 8 | 1109 | TBA | TBA | |||
4 Bedroom Premium | 60 | 4P1 | 32 | 1302 | 1302 sqft | TBA | TBA |
4P2 | 16 | 1302 | TBA | TBA | |||
Total units | 448 |
Book An Appointment to view The Watergardens At Canberra ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Watergardens At Canberra Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
The Watergardens At Canberra
Developer: United Venture Development (2020) Pte. Ltd.
Developer License No: C1402
UEN No: 202007100W
Mukim Lot: 04067X MK19 Canberra Drive
Expected TOP: 30 June 2026
Expected CSC: 30 June 2029
Developed By: